| Name | Generic Name/Strength/Quantity | Price | Order |
| CLARITROMICINA APHAR | Made by: LITAPHAR ; 12 Tablets | US$ 36.82 |  |
| CLARITROMICINA APHAR | Made by: LITAPHAR ; 14 Tablets | US$ 55.34 |  |
| CLARITROMICINA APHAR | Made by: LITAPHAR ; 21 Tablets | US$ 75.20 |  |
| CLARITROMICINA BEXAL | Made by: BEXAL FARMACEUTICA ; 12 Tablets | US$ 36.82 |  |
| CLARITROMICINA BEXAL | Made by: BEXAL FARMACEUTICA ; 14 Tablets | US$ 55.34 |  |
| CLARITROMICINA BEXAL | Made by: BEXAL FARMACEUTICA ; 21 Tablets | US$ 75.02 |  |
| CLARITROMICINA COMBINO PHARM | Made by: COMBINO PHARM ; 12 Tablets | US$ 36.82 |  |
| CLARITROMICINA COMBINO PHARM | Made by: COMBINO PHARM ; 14 Tablets | US$ 55.34 |  |
| CLARITROMICINA COMBINO PHARM | Made by: COMBINO PHARM ; 21 Tablets | US$ 75.20 |  |
| CLARITROMICINA CUVE | Made by: CUVE FARMA ; 12 Tablets | US$ 36.82 |  |
| CLARITROMICINA CUVE | Made by: CUVE FARMA ; 14 Tablets | US$ 55.34 |  |
| CLARITROMICINA CUVE | Made by: CUVE FARMA ; 21 Tablets | US$ 75.20 |  |
| CLARITROMICINA EDIGEN | Made by: EDIGEN ; 12 Tablets | US$ 36.82 |  |
| CLARITROMICINA EDIGEN | Made by: EDIGEN ; 14 Tablets | US$ 55.34 |  |
| CLARITROMICINA EDIGEN | Made by: EDIGEN ; 21 Tablets | US$ 75.20 |  |
| CLARITROMICINA GRAPA | Made by: GRAPA ; 12 Tablets | US$ 36.74 |  |
| CLARITROMICINA GRAPA | Made by: GRAPA ; 14 Tablets | US$ 55.28 |  |
| CLARITROMICINA GRAPA | Made by: GRAPA ; 21 Tablets | US$ 75.17 |  |
| CLARITROMICINA JUVENTUS | Made by: JUVENTUS ; 12 Tablets | US$ 36.73 |  |
| CLARITROMICINA JUVENTUS | Made by: JUVENTUS ; 14 Tablets | US$ 55.24 |  |
| CLARITROMICINA JUVENTUS | Made by: JUVENTUS ; 21 Tablets | US$ 77.63 |  |
| CLARITROMICINA KERN | Made by: KERN PHARMA ; 12 Tablets | US$ 36.18 |  |
| CLARITROMICINA KERN | Made by: KERN PHARMA ; 14 Tablets | US$ 56.26 |  |
| CLARITROMICINA KERN | Made by: KERN PHARMA ; 21 Tablets | US$ 73.95 |  |
| CLARITROMICINA MERCK | Made by: MERCK GENERICOS ; 12 Tablets | US$ 36.79 |  |
| CLARITROMICINA MERCK | Made by: MERCK GENERICOS ; 14 Tablets | US$ 55.31 |  |
| CLARITROMICINA MERCK | Made by: MERCK GENERICOS ; 21 Tablets | US$ 75.17 |  |
| CLARITROMICINA MUNDOGEN | Made by: MUNDOGEN FARMA ; 12 Tablets | US$ 36.73 |  |
| CLARITROMICINA MUNDOGEN | Made by: MUNDOGEN FARMA ; 14 Tablets | US$ 55.24 |  |
| CLARITROMICINA MUNDOGEN | Made by: MUNDOGEN FARMA ; 21 Tablets | US$ 77.63 |  |
| CLARITROMICINA NORMON | Made by: NORMON ; 12 Tablets | US$ 36.82 |  |
| CLARITROMICINA NORMON | Made by: NORMON ; 14 Tablets | US$ 55.34 |  |
| CLARITROMICINA NORMON | Made by: NORMON ; 21 Tablets | US$ 75.20 |  |
| CLARITROMICINA PHARMAGENUS | Made by: PHARMAGENUS ; 12 Tablets | US$ 36.82 |  |
| CLARITROMICINA PHARMAGENUS | Made by: PHARMAGENUS ; 14 Tablets | US$ 55.34 |  |
| CLARITROMICINA PHARMAGENUS | Made by: PHARMAGENUS ; 21 Tablets | US$ 75.20 |  |
| CLARITROMICINA RATIOPHARM | Made by: RATIOPHARM ; 12 Tablets | US$ 36.73 |  |
| CLARITROMICINA RATIOPHARM | Made by: RATIOPHARM ; 14 Tablets | US$ 55.19 |  |
| CLARITROMICINA SANDOZ | Made by: SANDOZ FARMACEUTICA ; 100 Suspension | US$ 49.63 |  |
| CLARITROMICINA SANDOZ | Made by: SANDOZ FARMACEUTICA ; 100 Suspension | US$ 35.27 |  |
| CLARITROMICINA SANDOZ | Made by: SANDOZ FARMACEUTICA ; 12 Tablets | US$ 36.74 |  |
| CLARITROMICINA SANDOZ | Made by: SANDOZ FARMACEUTICA ; 14 Tablets | US$ 55.28 |  |
| CLARITROMICINA SANDOZ | Made by: SANDOZ FARMACEUTICA ; 21 Tablets | US$ 75.02 |  |
| CLARITROMICINA TARBIS | Made by: TARBIS FARMA S.L. ; 12 Tablets | US$ 36.74 |  |
| CLARITROMICINA TARBIS | Made by: TARBIS FARMA S.L. ; 14 Tablets | US$ 55.28 |  |
| CLARITROMICINA TARBIS | Made by: TARBIS FARMA S.L. ; 21 Tablets | US$ 75.20 |  |
| CLARITROMICINA UR | Made by: USO RACIONAL ; 12 Tablets | US$ 36.79 |  |
| CLARITROMICINA UR | Made by: USO RACIONAL ; 14 Tablets | US$ 55.28 |  |
| CLARITROMICINA UR | Made by: USO RACIONAL ; 21 Tablets | US$ 75.02 |  |
taking people monitor health monitor said health roche on of it the of roche antiretroviral people to who the thursday to recalled registries that to plans viracept patient establish establish exposed registries to hiv-positive to hiv-positive were