Name | Generic Name/Strength/Quantity | Price | Order |
URBASON | Made by: SANOFI AVENTIS S.A.U ; 10 Tablets | US$ 19.76 |  |
URBASON | Made by: SANOFI AVENTIS S.A.U ; 30 Tablets | US$ 21.43 |  |
URBASON | Made by: SANOFI AVENTIS S.A.U ; 30 Tablets | US$ 38.20 |  |
Urbason 16 10 Tbl. N1 | Made by: Aventis Pharma Deutschland GmbH ; 10 Tablets | US$ 57.27 |  |
Urbason 16 100 Tbl. N3 | Made by: Aventis Pharma Deutschland GmbH ; 100 Tablets | US$ 209.66 |  |
Urbason 16 30 Tbl. N2 | Made by: Aventis Pharma Deutschland GmbH ; 30 Tablets | US$ 94.18 |  |
Urbason 16 MTK Tbl. 100 St. N3 | Made by: MTK Pharma Vertr. GmbH ; 100 Tablets | US$ 207.68 |  |
Urbason 16 MTK Tbl. 30 St. N2 | Made by: MTK Pharma Vertr. GmbH ; 30 Tablets | US$ 93.35 |  |
Urbason 16mg kohlpharma 10 Tbl. N1 | Made by: kohlpharma GmbH ; 10 Tablets | US$ 56.79 |  |
Urbason 16mg kohlpharma 100 Tbl. N3 | Made by: kohlpharma GmbH ; 100 Tablets | US$ 207.68 |  |
Urbason 16mg kohlpharma 30 Tbl. N2 | Made by: kohlpharma GmbH ; 30 Tablets | US$ 93.35 |  |
Urbason 16mg MTK Tbl. 10 St. N1 | Made by: MTK Pharma Vertr. GmbH ; 10 Tablets | US$ 56.79 |  |
Urbason 4 10 Tbl. N1 | Made by: Aventis Pharma Deutschland GmbH ; 10 Tablets | US$ 42.32 |  |
Urbason 4 100 Tbl. N3 | Made by: Aventis Pharma Deutschland GmbH ; 100 Tablets | US$ 89.57 |  |
Urbason 4 20 Tbl. N1 | Made by: Aventis Pharma Deutschland GmbH ; 20 Tablets | US$ 48.11 |  |
Urbason 4 Tbl. kohlpharma 10 St. N1 | Made by: kohlpharma GmbH ; 10 Tablets | US$ 41.98 |  |
Urbason 4 Tbl. kohlpharma 100 St. N3 | Made by: kohlpharma GmbH ; 100 Tablets | US$ 86.74 |  |
Urbason 4 Tbl. kohlpharma 20 St. N1 | Made by: kohlpharma GmbH ; 20 Tablets | US$ 45.09 |  |
Urbason 40 10 Tbl. N1 | Made by: Aventis Pharma Deutschland GmbH ; 10 Tablets | US$ 94.74 |  |
Urbason 40 30 Tbl. N2 | Made by: Aventis Pharma Deutschland GmbH ; 30 Tablets | US$ 209.03 |  |
Urbason 40 50 Tbl. N2 | Made by: Aventis Pharma Deutschland GmbH ; 50 Tablets | US$ 321.59 |  |
Urbason 40mg MTK Tbl. 10 St. N1 | Made by: MTK Pharma Vertr. GmbH ; 10 Tablets | US$ 82.90 |  |
Urbason 40mg MTK Tbl. 30 St. N2 | Made by: MTK Pharma Vertr. GmbH ; 30 Tablets | US$ 180.10 |  |
Urbason 40mg MTK Tbl. 50 St. N2 | Made by: MTK Pharma Vertr. GmbH ; 50 Tablets | US$ 290.54 |  |
Urbason 40mg Tbl. kohlpharma 10 St. N1 | Made by: kohlpharma GmbH ; 10 Tablets | US$ 82.90 |  |
Urbason 40mg Tbl. kohlpharma 30 St. N2 | Made by: kohlpharma GmbH ; 30 Tablets | US$ 180.10 |  |
Urbason 40mg Tbl. kohlpharma 50 St. N2 | Made by: kohlpharma GmbH ; 50 Tablets | US$ 290.54 |  |
Urbason 4mg MTK 10 Tbl. N1 | Made by: MTK Pharma Vertr. GmbH ; 10 Tablets | US$ 41.98 |  |
Urbason 4mg MTK 100 Tbl. N3 | Made by: MTK Pharma Vertr. GmbH ; 100 Tablets | US$ 86.74 |  |
Urbason 4mg MTK 20 Tbl. N1 | Made by: MTK Pharma Vertr. GmbH ; 20 Tablets | US$ 45.09 |  |
Urbason 8 10 Tbl. N1 | Made by: Aventis Pharma Deutschland GmbH ; 10 Tablets | US$ 47.66 |  |
Urbason 8 100 Tbl. N3 | Made by: Aventis Pharma Deutschland GmbH ; 100 Tablets | US$ 132.53 |  |
Urbason 8 30 Tbl. N2 | Made by: Aventis Pharma Deutschland GmbH ; 30 Tablets | US$ 68.20 |  |
URBASON SOLUBLE | Made by: SANOFI AVENTIS S.A.U ; 1 INJECTABLE IM-IV | US$ 20.45 |  |
URBASON SOLUBLE | Made by: SANOFI AVENTIS S.A.U ; 1 INJECTABLE IM-IV | US$ 20.07 |  |
URBASON SOLUBLE | Made by: SANOFI AVENTIS S.A.U ; 1 INJECTABLE IM-IV | US$ 18.55 |  |
URBASON SOLUBLE | Made by: SANOFI AVENTIS S.A.U ; 1 INJECTABLE IM-IV | US$ 25.45 |  |
URBASON SOLUBLE | Made by: SANOFI AVENTIS S.A.U ; 3 INJECTABLE IM-IV | US$ 19.97 |  |
URBASON SOLUBLE | Made by: SANOFI AVENTIS S.A.U ; 3 INJECTABLE IM-IV | US$ 22.39 |  |
URBASON SOLUBLE | Made by: SANOFI AVENTIS S.A.U ; 3 INJECTABLE IM-IV | US$ 21.54 |  |
URBASON SOLUBLE | Made by: SANOFI AVENTIS S.A.U ; 5 INJECTABLE IM-IV | US$ 58.78 |  |
/ of main colitis remission gastroentorology category: lialda gastrointestinal ulcerative long-term safety shows rates news study